Planteles de Rugby Championship
Plantelde Argentina
NOMBRE DEL JUGADORFECHA DE NACIMIENTONACIONALIDADALTURAPESO
DTDaniel Hourcade1958-06-07 (58 Años)Argentina
Back
Gabriel Ascárate 1987-10-20 (29 Años) Argentina 1.83m 94 kg
Santiago Cordero 1993-12-06 (22 Años) Argentina 1.77m 83 kg
Tomás Cubelli 1989-06-12 (27 Años) Argentina 1.76m 84 kg
Jerónimo De la Fuente 1991-02-24 (25 Años) Argentina 1.84m 95 kg
Felipe Ezcurra 1993-04-15 (23 Años) Argentina 1.79m 85 kg
Lucas González Amorosino 1985-02-11 (31 Años) Argentina 1.85m 88 kg
Santiago González Iglesias 1988-06-16 (28 Años) Argentina 1.78m 89 kg
Juan Martín Hernández 1982-08-07 (34 Años) Argentina 1.87m 94 kg
Martín Landajo 1988-06-14 (28 Años) Argentina 1.71m 81 kg
Manuel Montero 1991-11-20 (24 Años) Argentina 1.93m 96 kg
Matías Moroni 1991-03-29 (25 Años) Argentina 1.84m 85 kg
Ramiro Moyano 1990-05-28 (26 Años) Argentina 1.80m 83 kg
Matías Orlando 1991-11-14 (24 Años) Argentina 1.83m 94 kg
Nicolás Sánchez 1988-10-26 (28 Años) Argentina 1.77m 83 kg
Joaquín Tuculet 1989-08-08 (27 Años) Argentina 1.84m 86 kg
Forward
Matías Alemanno 1991-12-05 (24 Años) Argentina 1.98m 112 kg
Felipe Arregui 1994-06-09 (22 Años) Argentina 1.89m 111 kg
Facundo Bosch 1991-08-08 (25 Años) Argentina 1.80m 97 kg
Agustín Creevy 1985-03-15 (31 Años) Argentina 1.81m 106 kg
Santiago García Botta 1992-06-19 (24 Años) Argentina 1.85m 105 kg
Ramiro Herrera 1989-02-14 (27 Años) Argentina 1.91m 130 kg
Facundo Isa 1993-09-21 (23 Años) Argentina 1.88m 103 kg
Marcos Kremer 1997-07-30 (19 Años) Argentina 1.95m 115 kg
Tomás Lavanini 1993-01-22 (23 Años) Argentina 2.00m 118 kg
Juan Manuel Leguizamón 1983-06-06 (33 Años) Argentina 1.90m 104 kg
Tomás Lezana 1994-02-16 (22 Años) Argentina 1.88m 95 kg
Pablo Matera 1993-07-18 (23 Años) Argentina 1.93m 99 kg
Julián Montoya 1993-10-29 (22 Años) Argentina 1.83m 110 kg
Lucas Noguera Paz 1993-10-05 (23 Años) Argentina 1.79m 107 kg
Javier Ortega Desio 1990-06-14 (26 Años) Argentina 1.93m 104 kg
Guido Petti Pagadizábal 1994-11-17 (21 Años) Argentina 1.93m 104 kg
Enrique Pieretto Heilan 1994-12-14 (21 Años) Argentina 1.89m 122 kg
Leonardo Senatore 1984-05-13 (32 Años) Argentina 1.91m 106 kg
Nahuel Tetaz Chaparro 1989-11-06 (26 Años) Argentina 1.88m 121 kg
Plantelde Australia
NOMBRE DEL JUGADORFECHA DE NACIMIENTONACIONALIDADALTURAPESO
DTMichael Cheika1967-03-04 (49 Años)Australia
Back
Adam Ashley Cooper 1984-03-27 (32 Años) Australia 1.82m 98 kg
Quade Cooper 1988-04-05 (28 Años) Nueva Zelanda 1.86m 93 kg
Israel Folau 1989-04-03 (27 Años) Australia 1.95m 98 kg
Bernard Foley 1989-08-09 (27 Años) Australia 1.82m 90 kg
Will Genia 1988-01-17 (28 Años) Papúa Nueva Guinea 1.82m 85 kg
Matt Giteau 1982-09-29 (34 Años) Australia 1.78m 85 kg
Dane Haylett - Petty 1989-06-18 (27 Años) Australia 1.98m 95 kg
Reece Hodge 1994-08-26 (22 Años) Australia 1.91m 94 kg
Robert Horne 1989-08-15 (27 Años) Australia 1.86m 88 kg
Leroy Houston 1986-11-10 (29 Años) Nueva Zelanda 1.91m 117 kg
Samu Kerevi 1993-09-27 (23 Años) Fiji 1.86m 108 kg
Tevita Kuridrani 1991-03-31 (25 Años) Australia 1.96m 102 kg
Drew Mitchell 1984-03-26 (32 Años) Australia 1.82m 95 kg
Sefanaia Naivalu 1992-01-07 (24 Años) Australia 1.86m 101 kg
Nick Phipps 1989-01-09 (27 Años) Australia 1.80m 87 kg
Matt Toomua 1990-01-02 (26 Años) Australia 1.82m 89 kg
Forward
Allan Ala´alatoa 1994-01-25 (22 Años) Australia 1.82m 125 kg
Rory Arnold 1990-07-01 (26 Años) Australia 2.08m 120 kg
Adam Coleman 1991-10-07 (25 Años) Australia 2.04m 122 kg
Kane Douglas 1989-06-01 (27 Años) Australia 2.02m 123 kg
Scott Fardy 1984-07-05 (32 Años) Australia 1.98m 113 kg
James Hanson 1988-09-15 (28 Años) Australia 1.81m 102 kg
Michael Hooper 1991-10-29 (24 Años) Australia 1.82m 97 kg
Sekope Kepu 1986-02-05 (30 Años) Australia 1.88m 125 kg
Ben McCalman 1988-03-18 (28 Años) Australia 1.92m 106 kg
Sean McMahon 1994-06-18 (22 Años) Australia 1.86m 100 kg
Stephen Moore 1983-01-20 (33 Años) Australia 1.86m 112 kg
Dean Mumm 1984-05-03 (32 Años) Australia 1.96m 109 kg
David Pocock 1988-04-23 (28 Años) Zimbaue 1.81m 101 kg
Tatafu Polota-Nau 1985-07-26 (31 Años) Australia 1.81m 113 kg
Tom Robertson 1994-08-28 (22 Años) Australia 1.80m 107 kg
Rob Simmons 1989-04-19 (27 Años) Australia 2.00m 115 kg
Scott Sio 1991-10-16 (25 Años) Australia 1.87m 116 kg
Will Skelton 1992-05-03 (24 Años) Australia 2.03m 137 kg
James Slipper 1989-06-06 (27 Años) Australia 1.85m 113 kg
Henry Speight 1988-03-25 (28 Años) Australia 1.86m 97 kg
Lopeti Timani 1990-09-28 (26 Años) Australia 1.93m 123 kg
Plantelde Nueva Zelanda
NOMBRE DEL JUGADORFECHA DE NACIMIENTONACIONALIDADALTURAPESO
DTSteve Hansen1959-05-07 (57 Años)Nueva Zelanda
Back
Beauden Barrett 1991-05-27 (25 Años) Nueva Zelanda 1.87m 91 kg
Ryan Crotty 1988-09-23 (28 Años) Nueva Zelanda 1.81m 96 kg
Aaron Cruden 1989-01-08 (27 Años) Nueva Zelanda 1.78m 82 kg
Israel Dagg 1988-06-06 (28 Años) Nueva Zelanda 1.86m 96 kg
Malakai Fekitoa 1992-05-10 (24 Años) Tonga 1.87m 99 kg
Tawera Kerr-Barlow 1990-08-15 (26 Años) Nueva Zelanda 1.87m 89 kg
Anton Lienert-Brown 1995-04-15 (21 Años) Nueva Zelanda 1.87m 103 kg
Damian McKenzie 1995-04-20 (21 Años) Nueva Zelanda 1.75m 80 kg
George Moala 1990-05-11 (26 Años) Nueva Zelanda 1.88m 100 kg
Waisake Naholo 1991-05-08 (25 Años) Fiji 1.86m 102 kg
T.J. Perenara 1992-01-23 (24 Años) Nueva Zelanda 1.83m 94 kg
Julian Savea 1990-08-07 (26 Años) Nueva Zelanda 1.92m 106 kg
Aaron Smith 1988-11-21 (27 Años) Nueva Zelanda 1.71m 82 kg
Ben Smith 1986-06-01 (30 Años) Nueva Zelanda 1.86m 94 kg
Lima Sopoaga 1991-02-03 (25 Años) Nueva Zelanda 1.75m 91 kg
Seta Tamanivalu 1992-07-23 (24 Años) Fiji 1.89m 105 kg
Forward
Sam Cane 1992-01-13 (24 Años) Nueva Zelanda 1.89m 105 kg
Dane Coles 1986-12-10 (29 Años) Nueva Zelanda 1.84m 110 kg
Wyatt Crockett 1983-01-24 (33 Años) Nueva Zelanda 1.93m 116 kg
Elliot Dixon 1989-09-04 (27 Años) Nueva Zelanda 1.92m 108 kg
Charlie Faumuina 1986-12-24 (29 Años) Nueva Zelanda 1.84m 128 kg
Owen Franks 1987-12-23 (28 Años) Nueva Zelanda 1.85m 118 kg
Kane Hames 1988-08-28 (28 Años) Nueva Zelanda 1.84m 120 kg
Nathan Harris 1992-03-08 (24 Años) Nueva Zelanda 1.86m 110 kg
Jerome Kaino 1983-04-06 (33 Años) Nueva Zelanda 1.96m 110 kg
Joe Moody 1988-09-18 (28 Años) Nueva Zelanda 1.88m 112 kg
James Parsons 1986-11-27 (29 Años) Nueva Zelanda 1.85m 108 kg
Kieran Read 1985-10-26 (31 Años) Nueva Zelanda 1.93m 110 kg
Brodie Retallick 1991-05-31 (25 Años) Nueva Zelanda 2.04m 120 kg
Luke Romano 1986-02-16 (30 Años) Nueva Zelanda 1.99m 115 kg
Ardie Savea 1993-10-14 (23 Años) Nueva Zelanda 1.90m 99 kg
Liam Squire 1991-03-20 (25 Años) Nueva Zelanda 1.96m 113 kg
Codie Taylor 1991-03-31 (25 Años) Nueva Zelanda 1.83m 106 kg
Matt Todd 1988-03-24 (28 Años) Nueva Zelanda 1.85m 103 kg
Ofa Tu´ungafasi 1992-04-19 (24 Años) Tonga 1.95m 125 kg
Patrick Tito Tuipulotu 1993-01-23 (23 Años) Nueva Zelanda 1.98m 123 kg
Samuel Whitelock 1988-10-12 (28 Años) Nueva Zelanda 2.02m 116 kg
Plantelde Sudáfrica
NOMBRE DEL JUGADORFECHA DE NACIMIENTONACIONALIDADALTURAPESO
DTAllister Coetzee Sudáfrica
Back
Ruan Combrinck 1990-05-10 (26 Años) Sudáfrica 1.83m 97 kg
Damian De Allende 1991-11-25 (24 Años) Sudáfrica 1.92m 103 kg
Juan de Jongh 1988-03-15 (28 Años) Sudáfrica 1.77m 87 kg
Faf de Klerk 1991-10-19 (25 Años) Sudáfrica 1.73m 80 kg
Johan Goosen 1992-07-27 (24 Años) Sudáfrica 1.85m 85 kg
Bryan Habana 1983-06-12 (33 Años) Sudáfrica 1.78m 90 kg
Francois Hougaard 1988-04-06 (28 Años) Sudáfrica 1.79m 90 kg
Elton Jantjies 1990-08-01 (26 Años) Sudáfrica 1.76m 84 kg
Jesse Kriel 1994-02-15 (22 Años) Sudáfrica 1.86m 95 kg
Patrick Lambie 1990-10-17 (26 Años) Sudáfrica 1.77m 92 kg
Wille Le Roux 1989-08-18 (27 Años) Sudáfrica 1.86m 90 kg
Lionel Mapoe 1988-07-13 (28 Años) Sudáfrica 1.83m 97 kg
Lwazi Mvovo 1986-06-03 (30 Años) Sudáfrica 1.85m 91 kg
Rudy Paige 1989-08-02 (27 Años) Sudáfrica 1.69m 77 kg
Morné Steyn 1984-07-11 (32 Años) Sudáfrica 1.83m 91 kg
Forward
Lourens Adriaanse 1988-02-05 (28 Años) Sudáfrica 1.81m 118 kg
Willem Alberts 1984-05-11 (32 Años) Sudáfrica 1.92m 119 kg
Lodewyk de Jager 1992-12-17 (23 Años) Sudáfrica 2.06m 124 kg
Pieter Stephanus du Toit 1992-08-20 (24 Años) Sudáfrica 2.00m 120 kg
Eben Etzebeth 1991-10-29 (24 Años) Sudáfrica 2.03m 123 kg
Steven Kitshoff 1992-02-10 (24 Años) Sudáfrica 1.83m 120 kg
Vincent Koch 1995-03-13 (21 Años) Sudáfrica 1.85m 118 kg
Jaco Kriel 1989-08-21 (27 Años) Sudáfrica 1.84m 97 kg
Francois Louw 1985-06-15 (31 Años) Sudáfrica 1.91m 112 kg
Malcolm Justin Marx 1994-07-13 (22 Años) Sudáfrica 1.88m 119 kg
Bongi Mbonambi 1991-01-07 (25 Años) Sudáfrica 1.86m 102 kg
Teboho Stephen Mohoje 1990-08-03 (26 Años) Sudáfrica 1.93m 107 kg
Franco Mostert 1990-11-27 (25 Años) Sudáfrica 1.98m 103 kg
Tendai Mtawarira 1985-08-01 (31 Años) Sudáfrica 1.88m 116 kg
Sikhumbuzo Notshe 1993-05-28 (23 Años) Sudáfrica 1.90m 100 kg
Trevor Nyakane 1989-05-04 (27 Años) Sudáfrica 1.78m 120 kg
Julian Redelinghuys 1989-09-11 (27 Años) Sudáfrica 1.76m 100 kg
Adriaan Strauss 1985-11-18 (30 Años) Sudáfrica 1.85m 102 kg
Duane Vermeulen 1986-07-03 (30 Años) Sudáfrica 1.93m 116 kg
Warren Whiteley 1987-09-18 (29 Años) Sudáfrica 1.93m 106 kg
© Todos los derechos reservados
DataFactory